category
CEX (no/threshold KYC)
Centralized order-book exchanges that historically allowed signup and withdrawals up to a daily threshold without identity verification. This bucket is volatile — limits and policies change without notice and may not apply in your jurisdiction.
Related on the site
Ranked best-of
What to look for
Use the table below as a starting point. The same rules apply across the site: every claim is dated, sources are linked from each service page, and a service with tiered KYC is no-KYC only up to a threshold that the operator can change at any time. See methodology for how we evaluate entries.
Services (9)
| Name | KYC | Status | Jurisdiction | Last verified |
|---|---|---|---|---|
| BingX | tiered KYC | active | Singapore (operator-disclosed) | |
| BloFin | tiered KYC | active | Cayman Islands (operator-disclosed) | |
| BTSE | tiered KYC | active | British Virgin Islands (operator-disclosed) | |
| Bybit | tiered KYC | active | Dubai (operator-disclosed; VARA-licensed) | |
| CoinEx | tiered KYC | active | Hong Kong (operator-disclosed) | |
| Gate.io | tiered KYC | active | Cayman Islands (operator-disclosed) | |
| KCEX | tiered KYC | active | unknown | |
| KuCoin | tiered KYC | active | Seychelles (operator-disclosed) | |
| MEXC | tiered KYC | active | Seychelles (operator-disclosed) |
Defunct or degraded (1)
| Name | KYC | Status | Jurisdiction | Last verified |
|---|---|---|---|---|
| Phemex | tiered KYC | degraded | Singapore (operator-disclosed) |