category
Instant swap (no account)
Non-custodial-feeling instant exchangers that accept a deposit address and forward swapped funds. Most aggregate rates from CEX backends, so the no-KYC promise depends on each backend route. Watch for AML address-screening that freezes outputs after the fact.
Related on the site
Topic hubs
Ranked best-of
Guides
Quick answers
Country pages
What to look for
Use the table below as a starting point. The same rules apply across the site: every claim is dated, sources are linked from each service page, and a service with tiered KYC is no-KYC only up to a threshold that the operator can change at any time. See methodology for how we evaluate entries.
Services (14)
| Name | KYC | Status | Jurisdiction | Last verified |
|---|---|---|---|---|
| Alfacash | optional KYC | active | Saint Vincent and the Grenadines (operator-disclosed) | |
| ChangeNOW | optional KYC | active | Belize (operator-disclosed) | |
| Easybit | optional KYC | active | unknown | |
| Exolix | no KYC | active | Estonia (operator-disclosed) | |
| FixedFloat | optional KYC | active | Seychelles (operator-disclosed) | |
| Godex | no KYC | active | unknown | |
| LetsExchange | optional KYC | active | Estonia (operator-disclosed) | |
| Majestic Bank | no KYC | active | Seychelles (operator-disclosed) | |
| NanSwap | no KYC | active | unknown | |
| SideShift | no KYC | active | Anguilla (operator-disclosed) | |
| SimpleSwap | optional KYC | active | British Virgin Islands (operator-disclosed) | |
| StealthEX | optional KYC | active | Seychelles (operator-disclosed) | |
| Swapter | optional KYC | active | Lithuania (operator-disclosed) | |
| Trocador | optional KYC | active | Romania (operator-disclosed) |
Defunct or degraded (1)
| Name | KYC | Status | Jurisdiction | Last verified |
|---|---|---|---|---|
| eXch | no KYC | seized | unknown (operator obscured) |